Confira uma lista com 416 satélites que estão em órbita geostacionária na Terra, a lista contém o nome oficial do satélite, o nome comum do satélite que é o nome pelo qual todos conhecem os satélites e também a posição em que o satélite está em órbita.
O número negativo na posição em órbita do satélite indica que ele está em uma posição Oeste (W) e o número positivos indica que ele está em uma posição leste (E).
O nome oficial é uma designação do objeto espacial e é formado da seguinte maneira, ano com dois digitos 11 refere-se a 2011, o dia do ano com três digitos 056 é o 56° dia do ano, ou seja, foi lançado no mês de fevereiro, e as letras significam qual foi o lugar ocupado pelo satélite no foguete lançador, A é o primeiro satélite no foguete lançador, B é o segundo satélite no foguete lançador e assim por diante.
O nome comum é o nome dado ao satélite para ficar mais fácil para o público identificar qual é o satélite e ele pode mudar conforme a vontade da empresa que administra o satélite.
Confira a lista completa abaixo, que foi elaborada por Eric Johnston .
Nome Oficial Nome Comum Posição em órbita
11056A INTELSAT 18 (IS-18) -179.9944705
09008A NSS-9 -177.0264863
02055A TDRS 10 -174.3516965
91054B TDRS 5 -167.6889963
13004A TDRS 11 -149.9791612
91018A INMARSAT 2-F2 -142.0295458
00081B AMC-8 (GE-
-138.9889233
00054B AMC-7 (GE-7) -136.9904839
10008A GOES 15 -135.1415352
04003A AMC-10 (GE-10) -135.0093539
05041A GALAXY 15 (G-15) -132.9409422
04017A AMC-11 (GE-11) -130.9251362
03013B GALAXY 12 (G-12) -128.9952417
08063A CIEL-2 -128.8459044
03044A GALAXY 13 (HORIZONS-1) -126.9967708
05030A GALAXY 14 (G-14) -124.9743086
08038B AMC-21 -124.8970086
97086A HGS-1 (ASIASAT 3) -123.8571916
08024A GALAXY 18 (G-18) -122.9359776
03034A GALAXY 23 (G-23) -120.9437313
04016A DIRECTV 7S -119.0558854
10010A ECHOSTAR 14 -118.9005496
02006A ECHOSTAR 7 -118.7963111
07009A ANIK F3 -118.6875854
13012A SATMEX 8 -116.7810859
01018A XM-1 (ROLL) -115.2806745
01012A XM-2 (ROCK) -115.256714
06049A XM-4 (BLUES) -115.2453832
11059A VIASAT-1 -115.0902064
98070A SATMEX 5 -114.8959139
94065A SOLIDARIDAD 2 -114.6859503
12075B MEXSAT 3 -113.1105529
06020A SATMEX 6 -112.9942254
06054A WILDBLUE-1 -111.1656921
04027A ANIK F2 -111.0731208
09035A TERRESTAR-1 -110.9970508
06003A ECHOSTAR 10 -110.1765101
02023A DIRECTV 5 (TEMPO 1) -110.0917518
08035A ECHOSTAR 11 -109.9980508
96055A ECHOSTAR 2 -108.5155874
93073A SOLIDARIDAD 1 -107.5038178
00076A ANIK F1 -107.3036822
13014A ANIK G1 -107.3017995
05036A ANIK F1R -107.2937995
12035A ECHOSTAR 17 -107.0966573
96022A MSAT M1 -106.4994863
93058B ACTS -105.619983
82105A SATCOM C5 -105.6116248
85035A GSTAR 1 -105.4604433
09033A GOES 14 -105.3726301
88081A GSTAR 3 -105.3236669
04041A AMC-15 -105.0291779
06054B AMC-18 -104.9391301
78062A GOES 3 -104.4703158
93066A INTELSAT 701 (IS-701) -103.7367769
95019A AMSC 1 -103.3105435
11035A SES-3 -103.112111
76023B LES 9 -103.0280077
96054A AMC-1 (GE-1) -102.9901718
05015A SPACEWAY 1 -102.921903
07032A DIRECTV 10 -102.8036832
09075A DIRECTV 12 -102.7890851
10005A SDO -101.8180932
10061A SKYTERRA 1 -101.3018832
01052A DIRECTV 4S -101.1469319
06043A DIRECTV 9S -101.0848182
10016A SES-1 -101.003399
05019A DIRECTV 8 -100.8606438
08013A DIRECTV 11 -99.22811085
05046B SPACEWAY 2 -99.12040041
06023A GALAXY 16 (G-16) -99.0026165
08039A INMARSAT 4-F3 -97.65115297
08045A GALAXY 19 (G-19) -97.01737349
00038A ECHOSTAR 6 -96.16206978
09034A SIRIUS FM-5 -95.9972241
02030A GALAXY 3C (G-3C) -95.05378133
07036A SPACEWAY 3 -94.95947623
95049A TELSTAR 4 (TELSTAR 402R -93.83388875
97026A GALAXY 25 (G-25) -93.11392123
08016A ICO G1 -92.83433842
98006A BRASILSAT B3 -92.01551149
02062A NIMIQ 2 -91.13293942
12026A NIMIQ 6 -91.10655003
07016B GALAXY 17 (G-17) -91.00213042
05022A GALAXY 28 (G-28) -89.0067298
11049A SES-2 -86.98519937
10053A XM-5 -85.19867589
05008A XM-3 (RHYTHM) -85.08949403
04048A AMC-16 -84.99287589
00046A BRASILSAT B4 -84.01331287
03024A AMC-9 (GE-12) -82.99869545
08044A NIMIQ 4 -82.00170371
97002A AMC-2 (GE-2) -80.91394576
98063B AMC-5 (GE-5) -80.87981017
08055A VENESAT-1 -77.98820182
95073A ECHOSTAR 1 -77.15448384
11054A QUETZSAT 1 -77.03432484
02039A ECHOSTAR 8 -76.90181621
12062A STAR ONE C3 -75.00052167
06018A GOES 13 -74.86162135
09050A NIMIQ 5 -72.70520355
00067A AMC-6 (GE-6) -72.00576834
08018B STAR ONE C2 -70.01766158
95016A BRASILSAT B2 -67.99280747
99060A AMC-4 (GE-4) -66.99238247
97050A AMC-3 (GE-3) -66.98198247
07056A STAR ONE C1 -65.00208247
11021A TELSTAR 14R -62.999116
97059A ECHOSTAR 3 -61.78514506
12065A ECHOSTAR 16 -61.4969441
03033A ECHOSTAR 12 (RAINBOW 1) -61.33274506
09054A AMAZONAS 2 -61.00672747
13006A AMAZONAS 3 -60.96366049
01031A GOES 12 -59.85228642
10006A INTELSAT 16 (IS-16) -58.1009979
12045A INTELSAT 21 (IS-21) -57.9939979
99071A GALAXY 11 (G-11) -55.64090992
98037A INTELSAT 805 (IS-805) -55.48580992
97027A INMARSAT 3-F4 -53.95193315
12057A INTELSAT 23 (IS-23) -53.01610072
00072A INTELSAT 1R (IS-1R) -50.02080683
88091B TDRS 3 -48.69995669
04031A AMAZONAS 1 -48.07946902
94064A NSS-703 -47.0521139
93003B TDRS 6 -45.88640454
10034A ECHOSTAR 15 -45.10874273
09064A INTELSAT 14 (IS-14) -45.01349691
00043A INTELSAT 9 (IS-9) -43.07664596
07044B INTELSAT 11 (IS-11) -42.97772073
02011A TDRS 9 -40.83793305
98014A NSS-806 -40.47633305
09009A TELSTAR 11N -37.5513766
05003A NSS-10 (AMC-12) -37.48393264
02016A INTELSAT 903 (IS-903) -34.51135988
01005B SKYNET 4F -34.00787644
10065A HYLAS 1 -33.45138866
08034A INTELSAT 25 (IS-25) -31.50207062
02044A HISPASAT 1D -30.01950314
06007A SPAINSAT -30.00229008
00007A HISPASAT 1C -29.97439008
10070A HISPASAT 1E -29.96624148
97009A INTELSAT 801 (IS-801) -29.51374936
03007A INTELSAT 907 (IS-907) -27.48982847
02027A INTELSAT 905 (IS-905) -24.48384828
94047A DIRECTV 2 (DBS 2) -24.00020069
12007A SES-4 -22.0190791
02019A NSS-7 -19.99966799
01024A INTELSAT 901 (IS-901) -18.00112715
08030A SKYNET 5C -17.81575928
12061A LUCH 5B -15.86457777
96053A INMARSAT 3-F2 -15.49893764
99059A TELSTAR 12 (ORION 2) -14.99233634
02029A EXPRESS-A4 -14.00636034
02040A EUTELSAT 12 WEST A -12.5158466
09007A EXPRESS-AM44 -10.99738686
01042A EUTELSAT 8 WEST A -8.037377733
11051A EUTELSAT 7 WEST A -7.303041609
00046B NILESAT 102 -7.016395929
10037A NILESAT 201 -6.960199853
06033B SYRACUSE 3B -5.204707412
02035A EUTELSAT 5 WEST A -4.981507412
98035A THOR III -4.306161384
03059A AMOS-2 -4.015456575
08022A AMOS-3 -3.983113864
97042A ABS-3 (AGILA 2) -3.063571447
90079A SKYNET 4C -1.350117633
04022A INTELSAT 10-02 -0.96239278
09058B THOR 6 -0.84453003
08006A THOR 5 -0.728702233
12035B METEOSAT-10 (MSG-3) -0.414555993
93031A ASTRA 1C 1.97466301
10037B RASCOM-QAF 1R 2.918537914
13022A EUTELSAT 3D 3.083245235
07021A EUTELSAT 3A 3.297394524
02040B METEOSAT-8 (MSG-1) 3.635912761
98057A EUTELSAT 25A 3.966689493
07057A ASTRA 4A (SIRIUS 4) 4.827535521
12036A SES-5 4.981622591
07007B SKYNET 5A 6.030167314
04008A EUTELSAT 7A 6.982093899
10069A EUTELSAT KA-SAT 9A 8.996025518
06007B EUTELSAT 9A 9.017663685
05049B METEOSAT-9 (MSG-2) 9.403620688
09016A EUTELSAT 10A 10.01073156
09010A RADUGA-1 8 11.66974894
06032A EUTELSAT HOT BIRD 13B 12.98019352
08065A EUTELSAT HOT BIRD 13C 12.98607855
02038A EUTELSAT HOT BIRD 13A 13.00087855
09008B EUTELSAT 3C 13.00836787
10021B COMSATBW-2 13.25428721
00019A EUTELSAT 16C 14.46607245
98013A EUTELSAT 16B 15.7855771
11057A EUTELSAT 16A 15.98427712
12040A TIANLIAN 1-03 16.80638679
11074A AMOS-5 17.00661103
07016A ASTRA 1L 19.2044576
08057A ASTRA 1M 19.2104576
01025A ASTRA 2C 19.2174576
06012A ASTRA 1KR 19.2189152
00054A ASTRA 2B 19.4294576
11049B ARABSAT-5C 19.97809671
98063A AFRISTAR 21.01729709
92088A COSMOS 2224 21.35428155
01029A ARTEMIS 21.44123232
12062B EUTELSAT 21B 21.58047987
10021A ASTRA 3B 23.51883117
02015B ASTRA 3A 23.69276635
98006B INMARSAT 3-F5 24.59607388
07056B SKYNET 5B 24.87168443
05044A INMARSAT 4-F2 25.09457839
02051A EUTELSAT 25C 25.44827388
10025A BADR-5 25.96844163
08034B BADR-6 25.9877503
06051A BADR-4 26.02817388
00081A ASTRA 2D 27.99780457
11041A ASTRA 1N 28.1794576
98050A ASTRA 2A 28.2014576
12051A ASTRA 2F 28.2344576
08065B EUTELSAT 28B 28.43669102
01011A EUTELSAT 28A 28.49052135
05005A XTAR-EUR 29.02855607
08011A AMC-14 29.47419356
92082A GORIZONT 27 30.16608871
10032B ARABSAT-5A 30.53591531
12043B HYLAS 2 31.03028213
97076A ASTRA 1G 31.4846206
97021A DFH 3-2 31.92865271
99009B SKYNET 4E 32.41980683
11016A INTELSAT NEW DAWN 32.79387448
94034A INTELSAT 702 (IS-702) 32.98584229
03043A EUTELSAT 33A 33.10624862
93076A NATO 4B 35.42367674
09065A EUTELSAT 36B 35.9341831
00028A EUTELSAT 36A 36.08648633
11042A PAKSAT-1R 37.99199099
03020A HELLAS-SAT 2 38.97787884
04043A EXPRESS-AM1 40.00280546
08030B TURKSAT 3A 41.97902663
01002A TURKSAT 2A 42.01288407
11077A NIGCOMSAT 1R 42.55231542
07058A RADUGA-1M 1 43.52196458
03026A THURAYA-2 44.03118099
99027A NIMIQ 1 44.49244821
00068A INTELSAT 12 (IS-12) 45.00170109
00049A RADUGA-1 5 45.5075384
13006B AZERSPACE 1 45.96883841
05041B SYRACUSE 3A 47.0264218
97071B INDOSTAR 1 47.03887971
01019A INTELSAT 10 (IS-10) 47.53500018
12016A YAHSAT 1B 47.58926411
99018A EUTELSAT 21A 47.99271065
96067A EUTELSAT 48A 48.18973251
03053A YAMAL 202 48.97571011
99005A GALAXY 26 (G-26) 50.01126607
97007A INTELSAT 26 (IS-26) 50.27562392
97053A NSS-5 50.52526428
98056B SIRIUS 3 51.18814231
96039A APSTAR 1A 51.5121512
94070A ASTRA 1D 52.13450107
99033A ASTRA 1H 52.31251069
11016B YAHSAT 1A 52.5077749
12075A SKYNET 5D 52.72846982
03060A EXPRESS-AM22 (SESAT 2) 52.99585893
12070A YAMAL 402 54.89158133
96021A ASTRA 1F 54.89877012
11022A GSAT-8 55.04447012
03043E INSAT-3E 55.08874086
99056A DIRECTV 1R 55.78744673
98068A BONUM-1 55.99526794
09058A NSS-12 57.00292415
97049B METEOSAT-7 57.60103667
12008A BEIDOU G5 58.63086973
02007A INTELSAT 904 (IS-904) 59.99778682
99052A GALAXY 27 (G-27) 60.09896516
01039A INTELSAT 902 (IS-902) 62.00784599
09054B COMSATBW-1 63.00032598
02041A INTELSAT 906 (IS-906) 64.13714371
96020A INMARSAT 3-F1 64.46031241
97046A INTELSAT 5 (IS-5) 65.43655992
10065B INTELSAT 17 (IS-17) 66.00328365
12043A INTELSAT 20 (IS-20) 68.52754891
98052A INTELSAT 7 (IS-7) 68.66565252
98025A COSMOS 2350 69.07935524
12069A EUTELSAT 70B 70.49765335
90002B LEASAT 5 72.00271643
12011A INTELSAT 22 (IS-22) 72.10191082
08033A COSMOS 2440 73.301529
02043A KALPANA-1 (METSAT 1) 74.00357264
02002A INSAT-3C 74.01066037
07037A INSAT-4CR 74.05376037
96003A ABS-1A 74.78577257
99053A ABS-1 74.96390304
11001A ELEKTRO-L 1 (GOMS 2) 76.0758189
94087A RADUGA 32 76.08373554
12013A APSTAR 7 76.49632649
91010A COSMOS 2133 76.90738529
08019A TIANLIAN I (CTDRS-1) 76.94777465
81018A ESIAFI 1 (COMSTAR 4) 77.06764944
00036A COSMOS 2371 77.16447402
95054A LUCH 1 77.53221163
90061A COSMOS 2085 78.23061859
06020B THAICOM 5 78.48456361
11048A COSMOS 2473 79.92533924
05010A EXPRESS-AM2 80.0099806
12059A BEIDOU G6 80.0184906
09007B EXPRESS-MD1 80.11363828
09018A BEIDOU G2 80.45432924
99006A JCSAT-4A 81.98609496
11034A GSAT-12 82.99493318
12051B GSAT-10 83.00020067
05049A INSAT-4A 83.01462715
07063B HORIZONS-2 84.85476695
95035B TDRS 7 84.91553687
10002A RADUGA-1M 2 85.00321569
09067A INTELSAT 15 (IS-15) 85.15081724
06053A FENGYUN 2D 86.33810947
11035B KAZSAT-2 86.52022403
12067A CHINASAT 12 (ZX 12) 87.51022851
98033A CHINASAT 5A (ZX 5A) 87.54303476
11022B ST-2 88.01383476
00034A TDRS 8 89.23517758
03053B YAMAL 201 89.98538562
12061B YAMAL 300K 90.05485226
02042B KODAMA (DRTS) 90.75868562
90093A INMARSAT 2-F1 91.29464223
06056A MEASAT-3 91.49590672
09032A MEASAT-3A 91.50327248
08028A CHINASAT 9 (ZX 9) 92.18627248
97036A SUPERBIRD-A3 93.00863476
07007A INSAT-4B 93.52032307
03013A INSAT-3A 93.53036747
11073A BEIDOU IGSO 5 93.60195669
02057A NSS-6 95.00103064
11038A BEIDOU IGSO 4 96.00268059
08003A EXPRESS-AM33 96.50316064
12028A CHINASAT 2A (ZX 2A) 98.18889294
08001A THURAYA-3 98.65269908
09042A ASIASAT 5 100.5079294
06038A ZHONGXING-22A 101.521506
00013A EXPRESS-A2 102.6094872
03052A ZHONGXING-20 103.2012925
08066A FENGYUN 2E 104.4493089
00016A ASIASTAR 105.0221177
99013A ASIASAT 3S 105.4655194
99042A TELKOM 1 108.0017355
09027A SES-7 (PROTOSTAR 2) 108.1739701
00059A NSS-11 (AAP-1) 108.2018462
95055A ASTRA 1E 108.3052838
07036B BSAT-3A 109.7227314
03028A BSAT-2C 109.8541994
10056B BSAT-3B 109.8588314
11041B BSAT-3C (JCSAT-110R) 109.9601314
00060A N-SAT-110 (JCSAT-110) 110.0699994
11026A CHINASAT 10 (ZX 10) 110.5151994
10024A BEIDOU G3 110.5440994
12002A FENGYUN 2F 112.0793277
09046A PALAPA D 112.9637425
06034A KOREASAT 5 (MUGUNGWHA 5) 113.0375556
07031A ZHONGXING-6B 115.5700359
99046A ABS-7 115.8538173
10070B KOREASAT 6 116.0156675
11013A BEIDOU IGSO 3 117.3074358
11069A ASIASAT 7 117.9583206
05046A TELKOM 2 118.0211945
10068A BEIDOU IGSO 2 118.9415937
05028A THAICOM 4 119.4887786
10036A BEIDOU IGSO 1 121.482903
03014A ASIASAT 4 122.1240718
00011A GARUDA 1 123.0248199
04042A FENGYUN 2C 123.4630863
12023A JCSAT-13 124.0068056
04007A MBSAT 124.4475566
98049A ST-1 124.8631531
10042A CHINASAT 6A (ZX 6A) 125.0595056
09044A JCSAT-RA (JCSAT-12) 127.9232264
06033A JCSAT-3A 128.007001
10032A COMS 1 128.1773453
11047A CHINASAT 1A (ZX 1A) 129.8652734
10064A ZHONGXING-20A 130.0624196
12023B VINASAT-2 131.831487
08018A VINASAT-1 131.9331952
06010A JCSAT-5A 132.0301115
05012A APSTAR 6 134.0006791
02035B N-STAR C 136.0057102
04024A APSTAR 5 (TELSTAR 18) 137.9853822
10001A BEIDOU G1 139.8957159
05023A EXPRESS-AM3 139.9610159
05006A HIMAWARI-6 (MTSAT-1R) 140.0290202
98044A CHINASAT 5B (ZX 5B) 142.0014441
08007A KIZUNA (WINDS) 142.9936851
05009A INMARSAT 4-F1 143.4641824
08038A SUPERBIRD-C2 143.974003
06004A MTSAT-2 145.0308276
06059A KIKU-8 (ETS-VIII) 145.6934799
96063B AFRICASAT-2 (MEASAT-2) 147.9925064
97075A JCSAT-1B 149.9694621
96030A PALAPA C2 150.4994557
07044A OPTUS D2 151.9701825
02015A JCSAT-2A 153.9713271
03028B OPTUS C1 156.0032222
09044B OPTUS D3 156.0247158
95023A INTELSAT 706 (IS-706) 156.9984853
06043B OPTUS D1 159.9922433
10057A BEIDOU G4 160.012989
00012A SUPERBIRD-B2 162.0067275
94043A APSTAR 1 162.4044342
94055A OPTUS B3 164.002628
12030A INTELSAT 19 (IS-19) 166.0098503
12012A COSMOS 2479 166.3651224
11074B LUCH 5A 167.0885165
98065A INTELSAT 8 (IS-
169.0080185
05052A EUTELSAT 172A (GE-23) 172.0048729
11032A TIANLIAN 1-02 176.8120574
96070A INMARSAT 3-F3 178.0802747
UFFA AJA KIT CARONA.KKKKKKKKKKKKKKKKKKKKKKKKKKK.
SEM LUTA NAO HA VITORIA.